Description
About Cisco PWR-C2-1025WAC= Power Supply
| Category | Specification |
|---|---|
| Product Name | Cisco PWR-C2-1025WAC |
| Power Rating | 1025 watts |
| Input Voltage Range | 115-240 VAC |
| Input Frequency Range | 50-60 Hz |
| Output Voltage | 12V @ 20.83A, -54V @ 14.6A |
| Output Holdup Time | 10 ms minimum at 102.5 VAC |
| Input Receptacle | IEC 320-C16 |
| Dimensions | 3.74 x 11.73 x 1.57 inches |
| Weight | 4.95 lbs |
| Compatibility | Cisco Catalyst 2960XR and 3650 Series switches |
Description
The Cisco PWR-C2-1025WAC is a high-performance, reliable power supply unit designed to deliver up to 1025 watts of power to compatible Cisco Catalyst networking devices. It features an auto-ranging universal input voltage (115-240VAC) that eliminates the need for multiple power cords for different regions. The PWR-C2-1025WAC also supports hot-swapping, which allows for replacement without powering down the switch, minimizing downtime.

Reviews
Clear filtersThere are no reviews yet.