Description
Cisco C9400-SUP-1 Supervisor 1 Module Network Module
C9400-SUP-1 Specification
| Feature | Specification |
|---|---|
| Centralized wired capacity | Up to 1.44 Tbps |
| Per-slot switching Capacity | 80 Gbps |
| Total number of MAC addresses | Up to 64K |
| Total number of IPv4 routes (ARP plus learned routes) | Up to 112K |
| FNF entries (v4/v6) | Up to 384K/192K |
| DRAM | 16 GB |
| Flash | 10 GB |
| VLAN IDs | 4096 |
| SSD Capacity | 960 GB |
| Total Switched Virtual Interfaces (SVIs) | 4,000 |
| Jumbo frame | 9216 bytes |
| Forwarding Rate | |
| * IPv4 | 900 Mpps |
| * IPv6 | 450 Mpps |
| IPv4 Routing Entries | Up to 112K |
| IPv6 Routing Entries | Up to 56K |
| Multicast Routes | Up to 16K |
| QoS Hardware Entries | Up to 18K |
| Security ACL Hardware Entries | Up to 18K |
| Packet Buffer | 96 MB |
| Physical specifications | |
| * Dimensions (H x W x D) | 1.6 x 14.92 x 14.57 in. (4.06 x 37.90 x 37.00 cm) |
| * Weight | 10 lbs (4.5 kg) |
| Operating temperature | |
| * Normal Operating Temperature and Altitudes | 27° to 109°F (-5 to +45ºC), up to 6,000 feet (1800 m)<br>27° to 104°F (-5 to +40ºC), up to 10,000 feet (3000 m)<br>*Minimum ambient temperature for cold startup is 0ºC |
| * Short-Term Exceptional Conditions | 27° to 119°F (-5 to +55ºC), up to 6,000 feet (1800 m)<br>27° to 114°F (-5 to +50ºC), up to 10,000 feet (3000 m)<br>**Not more than following in one-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | 40° to 158°F (-40° to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 10 to 95 percent, noncondensing |
| Altitude | -60 to 3000m |
| MTBF | 302,000 hours |
The Cisco C9400-SUP-1 is a supervisor module designed for the Cisco Catalyst 9400 Series Switches. It can be used in medium-sized campus environments. Here’s a breakdown of its key features:
Performance and Scalability: It offers high performance with a centralized wired capacity of up to 1.44 Tbps and a per-slot switching capacity of 80 Gbps.
Routing and Switching: It can handle a large number of devices on your network with support for up to 64K MAC addresses and routing capabilities for up to 112K IPv4 and 56K IPv6 entries.
Memory and Storage: It comes equipped with 16 GB of DRAM for fast processing and 10 GB of flash memory for storing the operating system and configuration files. It also has a 960 GB SSD for additional storage.
Security Features: It supports various security features like Quality of Service (QoS) and Access Control Lists (ACLs) to manage traffic flow and prioritize critical applications.
Physical Specifications: It is compact with dimensions of 1.6 x 14.92 x 14.57 inches and weighs around 10 lbs.

Reviews
Clear filtersThere are no reviews yet.