Description
About HPE Q2078ML Tape Storages
| Key | Value |
|---|---|
| Brand | HPE |
| Product Name | LTO-7 22.5TB TypM Cust Lbl 20 Crtg |
| Product Model | Q2078ML |
| Media Type | LTO-7 Tape |
| Capacity (Compressed) | 22.5TB |
| Base Film | Barium Ferrite (BaFe) |
| Cartridge Labeling | Custom Label |
| Quantity Per Package | 20 |
| Archival Life | 30 Years |
| Operational Life | Over 1,000,000 head passes |
| Data Transfer Rate | Up to 750MB/s (Compressed) |
| Encryption | 256-bit |
| Writable Label | Yes |
| Compatibility | Backward compatible with LTO-6 |
| Tape Length | Not Specified |
| Tape Width | 12.65mm |
| Tape Thickness | 5.6 µm |
| Operating Conditions | 10°C to 45°C |
| Storage Conditions | 16°C to 32°C, 20% to 80% RH (Non-Condensing) |

Reviews
Clear filtersThere are no reviews yet.